Last week, comScore released the Media Metrix results for February 2011. We’re excited to report that the Turn Platform served ads to over 80% of the US market, coming in alongside Google Ad Network, AOL Advertising, and Yahoo! for total reach. Here are the top 10 advertising properties for February:
| Rank | Property | Unique visitors (000) | % Reach |
| 1 | Google Ad Network | 193,806 | 92.3% |
| 2 | AOL Advertising | 177,628 | 84.6% |
| 3 | Yahoo! Sites | 177,538 | 84.6% |
| 4 | Yahoo! Network Plus | 176,517 | 84.1% |
| 5 | Turn Media Platform | 168,186 | 80.1% |
| 6 | 167,063 | 79.6% | |
| 7 | ValueClick Networks | 164,860 | 78.5% |
| 8 | 24/7 Real Media | 162,595 | 77.5% |
| 9 | AdBrite | 151,364 | 72.1% |
| 10 | FACEBOOK.COM | 150,670 | 71.8% |
Source: comScore Media Metrix Ranks Top 50 U.S. Web Properties for February 2011, Ad Focus Ranking
The comScore data is a great validation of the reach Turn Platform clients are plugged in to for every campaign. And of course as industry adoption of RTB continues to accelerate, our client’s reach will continue to ramp as well! Check out the comScore report for the full details.
