This week, comScore released the May 2011 Media Metrix results. We are thrilled that Turn once again moved up in the top ten of comScore’s Ad Focus Ranking. The Turn Media Platform’s US market reach increased from 79% to 81% - just behind Google, Yahoo!, AOL and ShareThis for ad targeting platforms. This means marketers using the Turn Media Platform can deploy a campaign and instantly reach more than 80% of the US internet audience with just a single mouse click in Turn’s self service console.
| Rank | Property | Unique Visitors (000) | % Reach | |
| 1 | Google Ad Network | 199,648 | 92.3 | |
| 2 | Yahoo! Sites | 188,763 | 87.3 | |
| 3 | AOL Advertising | 184,357 | 85.3 | |
| 4 | Yahoo! Network Plus | 184,094 | 85.1 | |
| 5 | ShareThis | 177,213 | 81.9 | |
| 6 | Turn Media Platform | 176,023 | 81.4 | |
| 7 | 173,982 | 80.5 | ||
| 8 | ValueClick Networks | 171,704 | 79.4 | |
| 9 | Specific Media (unified) | 170,883 | 79.0 | |
| 10 | 24/7 Real Media Global Web Alliance | 167,019 | 77.2 | |
Source: comScore Media Metrix Ranks Top 50 U.S. Web Properties for May 2011
Download the May 2011 comScore report here.
